| Car Number: | 32 |
| Driver: | Kasia Nicklin | Co-Driver: | Emma Morrison |
| Club: | GBMC | Club: | GBMC |
| AEMC/ASEMC | No | No | |
| Car: | White Nissan Micra | Engine: | 1348 |
| Lady Driver: | No | Mixed Crew | No |
| Total Stage Time | Total Penalties | Total Time | Final Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
|---|---|---|---|---|---|---|---|---|
| 00:36:25 | 00:00 | 00:36:25 | ||||||
| Retired - Want a list?? |
| Stage Number |
Time Due at SSA |
Time Arrived SSA |
Mins Late or Early at SSA |
Start Time | Finish Time | Time on Stage |
Mins Late at Finish |
Stage Time Awarded |
Stage Max |
Stage Max Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:12 | 09:12 | 09:18:00 | 09:27:41 | 09:41 | 09:41 | No | |||
| 2 | 09:55 | 09:55 | 09:58:30 | 10:07:55 | 09:25 | 09:25 | No | |||
| 3 | 10:58 | 10:58 | 10:59:30 | 11:08:12 | 08:42 | 08:42 | No | |||
| 4 | 11:33 | 11:33 | 11:36:30 | 11:45:07 | 08:37 | 08:37 | No |
| Stage Number |
Stage Time at SSA |
Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
|---|---|---|---|---|---|---|---|
| 1 | 09:41 | 8= | 03:07 | 00:00 | 1 | 00:00 | 00:00 |
| 2 | 09:25 | 9= | 00:43 | 00:00 | 1 | 00:00 | 00:00 |
| 3 | 08:42 | 7 | 00:33 | 00:03 | 1 | 00:00 | 00:00 |
| 4 | 08:37 | 8 | 00:35 | 00:03 | 1 | 00:00 | 00:00 |
| Stage Number |
Total Time | Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
|---|---|---|---|---|---|---|---|
| 1 | 00:09:41 | 8= | 03:07 | 00:03 | 1 | 00:00 | 00:00 |
| 2 | 00:19:06 | 9 | 00:57 | 00:01 | 1 | 00:00 | 00:00 |
| 3 | 00:27:48 | 8 | 01:16 | 00:02 | 1 | 00:00 | 00:00 |
| 4 | 00:36:25 | 8 | 01:32 | 00:01 | 1 | 00:00 | 00:00 |
| MiddleWick Stages 2015 Main Menu |
| Results Declared Final At 10/05/2015 16:00:00 |
| MiddleWick Stages 2015 Web Page |
| Data Correct As At 10/05/2015 16:07:24 |