| Car Number: | 24 |
| Driver: | David Kirby | Co-Driver: | George Kirby |
| Club: | Wickford AC | Club: | Wickford AC |
| AEMC/ASEMC | No | No | |
| Car: | Green Ford Escort | Engine: | 1993 |
| Lady Driver: | No | Mixed Crew | No |
| Total Stage Time | Total Penalties | Total Time | Final Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
|---|---|---|---|---|---|---|---|---|
| 01:14:02 | 00:00 | 01:14:02 | 11 | 07:26 | 01:33 | 3 | 02:26 | 01:52 |
| Stage Number |
Time Due at SSA |
Time Arrived SSA |
Mins Late or Early at SSA |
Start Time | Finish Time | Time on Stage |
Mins Late at Finish |
Stage Time Awarded |
Stage Max |
Stage Max Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:08 | 09:08 | 09:14:30 | 09:24:21 | 09:51 | 09:51 | No | |||
| 2 | 09:52 | 09:52 | 09:55:30 | 10:05:14 | 09:44 | 09:44 | No | |||
| 3 | 10:55 | 10:55 | 10:57:30 | 11:06:39 | 09:09 | 09:09 | No | |||
| 4 | 11:31 | 11:31 | 11:35:00 | 11:43:53 | 08:53 | 08:53 | No | |||
| 5 | 12:38 | 12:38 | 12:43:30 | 12:52:26 | 08:56 | 08:56 | No | |||
| 6 | 13:17 | 13:17 | 13:20:00 | 13:28:45 | 08:45 | 08:45 | No | |||
| 7 | 14:07 | 14:07 | 14:13:00 | 14:22:22 | 09:22 | 09:22 | No | |||
| 8 | 14:47 | 14:47 | 13:49:30 | 13:58:52 | 09:22 | 09:22 | No |
| Stage Number |
Stage Time at SSA |
Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
|---|---|---|---|---|---|---|---|
| 1 | 09:51 | 15= | 03:17 | 00:00 | 2 | 00:10 | 00:10 |
| 2 | 09:44 | 17= | 01:02 | 00:00 | 3 | 00:20 | 00:05 |
| 3 | 09:09 | 19 | 01:00 | 00:05 | 2 | 00:24 | 00:24 |
| 4 | 08:53 | 14 | 00:51 | 00:09 | 2 | 00:10 | 00:10 |
| 5 | 08:56 | 16= | 00:55 | 00:02 | 2 | 00:24 | 00:24 |
| 6 | 08:45 | 13 | 00:55 | 00:08 | 2 | 00:26 | 00:26 |
| 7 | 09:22 | 14= | 00:52 | 00:01 | 3 | 00:21 | 00:02 |
| 8 | 09:22 | 15 | 02:48 | 00:10 | 4 | 02:48 | 00:10 |
| Stage Number |
Total Time | Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
|---|---|---|---|---|---|---|---|
| 1 | 00:09:51 | 15= | 03:17 | 00:04 | 2 | 00:10 | 00:10 |
| 2 | 00:19:35 | 14 | 01:26 | 00:03 | 2 | 00:30 | 00:30 |
| 3 | 00:28:44 | 15 | 02:12 | 00:01 | 2 | 00:54 | 00:54 |
| 4 | 00:37:37 | 14 | 02:44 | 00:23 | 2 | 01:04 | 01:04 |
| 5 | 00:46:33 | 13 | 03:23 | 00:28 | 2 | 01:28 | 01:28 |
| 6 | 00:55:18 | 12 | 03:56 | 00:25 | 2 | 01:54 | 01:54 |
| 7 | 01:04:40 | 11 | 04:33 | 00:45 | 2 | 02:15 | 02:15 |
| 8 | 01:14:02 | 11 | 05:18 | 01:33 | 3 | 02:26 | 01:52 |
| MiddleWick Stages 2015 Main Menu |
| Results Declared Final At 10/05/2015 16:00:00 |
| MiddleWick Stages 2015 Web Page |
| Data Correct As At 10/05/2015 16:07:24 |