| Car Number: | 17 |
| Driver: | Vince Sillett | Co-Driver: | Samm Keeley |
| Club: | Maidstone & mid kent | Club: | Chelmsford |
| AEMC/ASEMC | No | No | |
| Car: | White Ford Escort | Engine: | 1998 |
| Lady Driver: | No | Mixed Crew | No |
| Total Stage Time | Total Penalties | Total Time | Final Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
|---|---|---|---|---|---|---|---|---|
| 01:12:29 | 00:00 | 01:12:29 | 10 | 05:53 | 00:19 | 5 | 01:28 | 00:41 |
| Stage Number |
Time Due at SSA |
Time Arrived SSA |
Mins Late or Early at SSA |
Start Time | Finish Time | Time on Stage |
Mins Late at Finish |
Stage Time Awarded |
Stage Max |
Stage Max Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:05 | 09:05 | 09:11:00 | 09:20:47 | 09:47 | 09:47 | No | |||
| 2 | 09:48 | 09:48 | 09:51:30 | 10:00:55 | 09:25 | 09:25 | No | |||
| 3 | 10:51 | 10:51 | 10:54:30 | 11:03:18 | 08:48 | 08:48 | No | |||
| 4 | 11:28 | 11:28 | 11:31:30 | 11:40:14 | 08:44 | 08:44 | No | |||
| 5 | 12:35 | 12:35 | 12:40:00 | 12:48:48 | 08:48 | 08:48 | No | |||
| 6 | 13:14 | 13:14 | 13:17:00 | 13:25:37 | 08:37 | 08:37 | No | |||
| 7 | 14:04 | 14:04 | 14:10:30 | 14:19:42 | 09:12 | 09:12 | No | |||
| 8 | 14:45 | 14:45 | 13:47:30 | 13:56:38 | 09:08 | 09:08 | No |
| Stage Number |
Stage Time at SSA |
Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
|---|---|---|---|---|---|---|---|
| 1 | 09:47 | 13= | 03:13 | 00:00 | 6 | 00:36 | 00:03 |
| 2 | 09:25 | 9= | 00:43 | 00:01 | 4 | 00:08 | 00:04 |
| 3 | 08:48 | 11= | 00:39 | 00:00 | 5= | 00:15 | 00:00 |
| 4 | 08:44 | 13 | 00:42 | 00:01 | 5 | 00:11 | 00:06 |
| 5 | 08:48 | 12 | 00:47 | 00:04 | 6 | 00:17 | 00:13 |
| 6 | 08:37 | 12 | 00:47 | 00:07 | 5 | 00:17 | 00:10 |
| 7 | 09:12 | 10 | 00:42 | 00:08 | 5 | 00:14 | 00:08 |
| 8 | 09:08 | 10 | 02:34 | 00:02 | 4 | 00:16 | 00:02 |
| Stage Number |
Total Time | Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
|---|---|---|---|---|---|---|---|
| 1 | 00:09:47 | 13= | 03:13 | 00:03 | 6 | 00:36 | 00:03 |
| 2 | 00:19:12 | 10 | 01:03 | 00:06 | 5 | 00:13 | 00:10 |
| 3 | 00:28:00 | 10 | 01:28 | 00:10 | 5 | 00:26 | 00:14 |
| 4 | 00:36:44 | 10 | 01:51 | 00:11 | 5 | 00:36 | 00:20 |
| 5 | 00:45:32 | 10 | 02:22 | 00:05 | 6 | 00:51 | 00:05 |
| 6 | 00:54:09 | 9 | 02:47 | 00:21 | 5 | 01:04 | 00:21 |
| 7 | 01:03:21 | 9 | 03:14 | 00:29 | 5 | 01:16 | 00:29 |
| 8 | 01:12:29 | 10 | 03:45 | 00:19 | 5 | 01:28 | 00:41 |
| MiddleWick Stages 2015 Main Menu |
| Results Declared Final At 10/05/2015 16:00:00 |
| MiddleWick Stages 2015 Web Page |
| Data Correct As At 10/05/2015 16:07:24 |