| Car Number: | 2 |
| Driver: | Graeme Bell | Co-Driver: | Russ Radford |
| Club: | Malton/Sutton and Cheam | Club: | Malton/Sutton and Cheam |
| AEMC/ASEMC | No | No | |
| Car: | Red/Black Ford Escort RS 2500 | Engine: | 2500 |
| Lady Driver: | No | Mixed Crew | No |
| Total Stage Time | Total Penalties | Total Time | Final Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
|---|---|---|---|---|---|---|---|---|
| 01:14:44 | 00:00 | 01:14:44 | 14 | 08:08 | 00:12 | 3 | 05:48 | 00:12 |
| Award -2nd in Class 4 |
| Stage Number |
Time Due at SSA |
Time Arrived SSA |
Mins Late or Early at SSA |
Start Time | Finish Time | Time on Stage |
Mins Late at Finish |
Stage Time Awarded |
Stage Max |
Stage Max Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14:49 | 14:49 | 14:54:00 | 15:00:22 | 06:22 | 16:24 | Yes | One Lap Only (L) | ||
| 2 | 09:43 | 09:43 | 09:45:30 | 09:54:22 | 08:52 | 08:52 | No | |||
| 3 | 10:46 | 10:46 | 10:49:30 | 10:57:41 | 08:11 | 08:11 | No | |||
| 4 | 11:24 | 11:24 | 11:27:00 | 11:35:09 | 08:09 | 08:09 | No | |||
| 5 | 12:30 | 12:30 | 12:35:30 | 12:43:34 | 08:04 | 08:04 | No | |||
| 6 | 13:09 | 13:09 | 13:12:30 | 13:20:27 | 07:57 | 07:57 | No | |||
| 7 | 14:00 | 14:00 | 14:06:30 | 14:15:04 | 08:34 | 08:34 | No | |||
| 8 | 14:40 | 14:40 | 13:43:30 | 13:52:03 | 08:33 | 08:33 | No |
| Stage Number |
Stage Time at SSA |
Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
|---|---|---|---|---|---|---|---|
| 1 | 16:24 | 39= | 09:50 | 03:39 | 6 | 07:05 | 05:12 |
| 2 | 08:52 | 2 | 00:10 | 00:10 | 1 | 00:00 | 00:00 |
| 3 | 08:11 | 2 | 00:02 | 00:02 | 1 | 00:00 | 00:00 |
| 4 | 08:09 | 2 | 00:07 | 00:07 | 1 | 00:00 | 00:00 |
| 5 | 08:04 | 2 | 00:03 | 00:03 | 1 | 00:00 | 00:00 |
| 6 | 07:57 | 2 | 00:07 | 00:07 | 1 | 00:00 | 00:00 |
| 7 | 08:34 | 2 | 00:04 | 00:04 | 1 | 00:00 | 00:00 |
| 8 | 08:33 | 3 | 01:59 | 00:08 | 1 | 00:00 | 00:00 |
| Stage Number |
Total Time | Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
|---|---|---|---|---|---|---|---|
| 1 | 00:16:24 | 39 | 07:12 | 03:39 | 6 | 07:05 | 05:12 |
| 2 | 00:25:16 | 32 | 07:07 | 02:40 | 6 | 06:58 | 03:19 |
| 3 | 00:33:27 | 29 | 06:55 | 01:32 | 6 | 06:46 | 01:32 |
| 4 | 00:41:36 | 26= | 06:43 | 01:05 | 4= | 06:35 | 02:47 |
| 5 | 00:49:40 | 22 | 06:30 | 00:56 | 4 | 06:21 | 01:41 |
| 6 | 00:57:37 | 19 | 06:15 | 00:03 | 4 | 06:10 | 00:42 |
| 7 | 01:06:11 | 15 | 06:04 | 00:35 | 3 | 05:58 | 00:50 |
| 8 | 01:14:44 | 14 | 06:00 | 00:12 | 3 | 05:48 | 00:12 |
| MiddleWick Stages 2015 Main Menu |
| Results Declared Final At 10/05/2015 16:00:00 |
| MiddleWick Stages 2015 Web Page |
| Data Correct As At 10/05/2015 16:07:23 |